REXROTH MSK050C-0450-NN-S1-UP0-NNNN is a synchronous permanent-magnet servo motor from the IndraDyn S series, mainly used in industrial automation applications that require high-precision positioning and speed control. The detailed specifications and parameters of this motor are as follows:
1. Key Technical Parameters
| Parameter | Specification |
|---|---|
| Motor Type | Synchronous Permanent Magnet Motor (SM) |
| Voltage | 400 V (Low Voltage) |
| Rated Power | 500 W (0.5 kW) |
| Speed | 3000 RPM (3k RPM) |
| Torque | 0.79 Nm (Rated) |
| Number of Pole Pairs | 2 poles (corresponding to 3000 RPM) |
| Rated Current | 1.58 A (Low Voltage) |
| Insulation Class | Class F (155°C) |
2. Encoder and Shaft Information
| Parameter | Specification |
|---|---|
| Encoder Type | Optical Incremental Encoder (S1 indicates S-shaft encoder) |
| Resolution | 128 lines (i.e., 256 pulses per revolution) |
| Encoder Resolution | 4096 PPR (Pulses Per Revolution) |
| Shaft Diameter | 12.5 mm (S shaft) |
| Shaft Length | 52 mm (S shaft) |
3. Structure and Installation
| Parameter | Specification |
|---|---|
| Cooling Method | Natural Convection (N) |
| Protection Rating | IP55 (dust and water resistant) |
| Mounting Type | 1/4 Flange (S1 indicates 1/4 flange for S shaft) |
| Dimensions | Flange diameter approx. 55.9 mm (including shaft), length approx. 106.2 mm |
4. Applications and Features
Due to its compact size (0.5 kW / 3000 RPM) and high-precision 128-line encoder, this motor is well suited for the following applications:
-
Packaging machinery – such as winding and cutting equipment.
-
Conveyor systems – conveyor belts requiring precise positioning.
-
Automated production lines – including assembly robots and positioning mechanisms.

